Mandatory Public Disclosure
A: GENERAL INFORMATION:
SL No. |
INFORMATION |
DETAILS |
1 | NAME OF THE SCHOOL | Shree Swaminarayan Gurukul Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 430222 |
3 | SCHOOL CODE (IF APPLICABLE) | 10272 |
4 | COMPLETE ADDRESS WITH PIN CODE | Plot no. 508, GIDC, Near Sardar Park Ankleshwar, Gujarat. 393002 |
5 | PRINCIPAL NAME & QUALIFICATION: | Amita Srivastava - M.A., BEd |
6 | SCHOOL EMAIL ID | 10272@cbseshiksha.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | (L) 02646-224433 (M) 9427876625 |
B: DOCUMENTS AND INFORMATION:
SL No. |
DOCUMENTS/INFORMATION |
UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL No. |
DOCUMENTS/INFORMATION |
UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
SL No. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
1 | 2022-2023 | 45 | 42 | 95.95 % | Nil |
2 | 2021-2022 | 37 | 33 | 89.18 % | Nil |
3 | 2020-2021 | 32 | 32 | 100 % | Nil |
4 | 2019-2020 | 27 | 27 | 100 % | Nil |
5 | 2018-2019 | 19 | 19 | 100 % | Nil |
RESULT CLASS: XII
SL No. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
- NA - | - NA - | - NA - | - NA - | - NA - |
D: STAFF (TEACHING)
SL No. |
INFORMATION |
DETAILS |
1 | PRINCIPAL | 01 |
2 | VICE PRINCIPAL | 01 |
3 | TOTAL NO. OF TEACHERS | 45 |
|
01 | |
|
21 | |
|
21 | |
|
02 | |
4 | TEACHERS SECTION RATIO | 1.5 |
5 | DETAILS OF SPECIAL EDUCATOR | 01 |
6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
SL No. |
INFORMATION |
DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7162 Sq Mts |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 40 Classrooms with 32.6 X 19.6 Sq.mts. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics Lab, Chemistry Lab, Biology Lab, Maths Lab, and Computer Science Lab - 38.3 X 19.6Sq.mts. each |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to View |